Home
Cotton
| ART. VV 2180 | |
|---|---|
| Composition | 100% CO |
| Width | CM. 138/140 |
| Weight (per meter) | GR. 580 |
| Wear | 50.000 Turns |
| Light solidity | 4-5 |
| Washing solidity (dry) | 5 |
| Dimensional stability |
1% Weave 1% Warp |
| Maintenance | ![]() |
| ART. VV 2180 | |
|---|---|
| Composition | 100% CO |
| Width | CM. 138/140 |
| Weight (per meter) | GR. 580 |
| Wear | 50.000 Turns |
| Light solidity | 4-5 |
| Washing solidity (dry) | 5 |
| Dimensional stability |
1% Weave 1% Warp |
| Maintenance | ![]() |